| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Bodor Fiber Laser Cutting Machine A series |
| Cutting Material | Mild Steel |
| Brand | Bodor |
| Capacity | Different capacity models available |
| Machine Type | Bodor Fiber Laser Cutting Machine A series |
| Cutting Speed | Fast |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Bodor Fiber Laser Cutting Machine C series |
| Cutting Material | Mild Steel |
| Brand | Bodor |
| Capacity | Different capacity models available |
| Machine Type | Bodor Fiber Laser Cutting Machine C series |
| Cutting Speed | Fast |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Bodor Fiber Laser Cutting Machine Dream series |
| Cutting Material | Mild Steel |
| Brand | Bodor |
| Capacity | Different capacity models available |
| Machine Type | Bodor Fiber Laser Cutting Machine Dream series |
| Cutting Speed | Fast |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Minimum Order Quantity | 1 Piece |
| Brand | Bodor |
| Model Name/Number | Bodor Fiber Laser Cutting Machine K series |
| Cutting Material | Mild Steel |
| Capacity | Different capacity models available |
| Machine Type | Bodor Fiber Laser Cutting Machine |
| Cutting Speed | Fast |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Model Name/Number | Bodor Fiber Laser Cutting Machine M series |
| Automation Grade | Automatic |
| Cutting Accuracy | Excellent |
| Changeover Setting Time | Fast |
| Design | Excellent |
| Production Speed | Fast |
| Model Name/Number | TH 160 / 1000 |
| Usage/Application | Industrial |
| Available | CNC 7 Axis Worm Shaft Grinder |
| Brand | HMT |
| Model | H430A | H530W | H530BW | H640W | H640BW | H850BW | H1080BW |
| Workbench Size (mm) | 720x500 | 779x520 | 920x650 | 879x570 | 1050x710 | 1520x750 | 1780x1172 |
| Worktable travel (W*L) (mm) | 400x320 | 500x350 | 500x350 | 600x400 | 600x400 | 800x500 | 1000x800 |
| Maximum cutting thickness (mm) | 270 | 290 | 290 | 290 | 290 | 390 | 490 |
| Maximum load (kg) | 300 | 500 | 600 | 800 | 900 | 1500 | 5000 |
| Z-axis travel (mm) | 200 | 300 | 300 | 300 | 300 | 400 CNC | 500 CNC |
| Travel of U, V Axes (mm) | 15x15 | 70x70 | 70x70 | 70x70 | 70x70 | 70x70 | 70x70 |
| Standard cutting taper (°/mm) | ±3°/100 | ±10°/100 | ±10°/100 | ±10°/100 | ±10°/100 | ±10°/100 | ±10°/100 |
| Diameter of molybdenum wire (mm) | 0.1-0.2 | ||||||
| Multi-knife cutting accuracy (mm) | ≤±0.003 | ≤±0.003 | ≤±0.003 | ≤±0.003 | ≤±0.003 | ≤±0.005 | ≤±0.005 |
| (Cr12, S=40) | |||||||
| Repeat positioning accuracy (mm) | ≤±0.002 | ≤±0.002 | ≤±0.002 | ≤±0.002 | ≤±0.002 | ≤±0.003 | ≤±0.005 |
| Optimum surface roughness(μm) | Ra≤0.8 (Optional 0.4) | ||||||
| Processing speed (mm²/min) | 100-220 | ||||||
| Dimension(L*W*H) (mm) | 1818x1550x1870 | 1781x1593x2028 | 1781x1660x2030 | 1905x1715x2030 | 1920x1750x2100 | 2190x2100x2780 | 2962x2400x2495 |
| Weight (kg) | ≈1700 | ≈1800 | ≈1950 | ≈2100 | ≈2400 | ≈3200 | ≈5800 |
| Electrical power consumption (KVA) | 3 | ||||||
| Work tank capacity (L) | 120 | ||||||
| Kind of motors | stepper | servo | servo | servo | servo | servo | servo |
Machinery Clinic knows that performance in an industrial environment is affected by even a minor deviation, it is the measurement tools that have become indispensable in the manufacturing process in Goa. If you are looking for one of the leading Coordinate Measuring Machine Manufacturers in Goa, despite being based in Ahmedabad, we pride ourselves on supplying systems that measure components with utmost accuracy. The machines are not always limited to dimensional checks alone, but help confirm the production quality of products at any time as per the standards in Goa. They assist industries in Goa in making the inspection processes quicker for a more dependable means of quality control and waste reduction.
Machinery Clinic takes pride in bringing machines that don’t merely work but alter the very way industries operate in Goa. If you are looking for Duplex Milling Machine Manufacturers in Goa, despite being based in Ahmedabad, we endeavor to provide solutions that offer businesses a competitive edge by simplifying complex ways of working while maximizing outputs without compromising precision. A milling machine is more than just a piece of equipment for businesses in Goa — it is a game changer that enables simultaneous machining on two surfaces with utmost accuracy.
At Machinery Clinic, we see that an industry in Goa needs a perfect solution combining speed, accuracy and flexibility. If you are looking for Drill Tap Center Manufacturers in Goa, while we’re located in Ahmedabad, our systems allow businesses to produce reliably with shorter cycle times. Companies in Goa today are depending on machines to ease manual intervention in different tasks while assuring nothing short of quality. Through these machines, we are simplifying operations, opening these avenues to industries in Goa, who are keen on balancing cost-effectiveness with consistent precision.
At Machinery Clinic; we are helping industries in Goa to transform the way production is approached through technology. If you are looking for one of the leading Fiber Laser Cutting Machine Manufacturers in Goa, despite being based in Ahmedabad, we believe in producing equipment that converts challenges into opportunities through high-precision results in areas such as automotive, aerospace, metal fabrication and quite a few more into which industries seek application. These machines are capable of dealing with intricate designs and heavy-duty tasks with the same level of efficiency, giving businesses in Goa confidence in every cut.