| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Finish | Polished |
| Frequency | 50 Hz |
| Usage | Industry |
| Minimum Order Quantity | 1 Piece |
| We Repair | CNC Control |
| Voltage | 250 V |
| Frequency | 50/60Hz |
| Usage | Industry |
| Finish | Color Coated |
| Number Of Axes | 2 |
| Usage/Application | Industrial |
| Cycle Time | Fast |
| Dimensions | Different Models Available |
| Arm Length | Different Length Available |
| Brand | Imported |
| Supplied By | Machinery Clinic |
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Construction Industry |
| Material | Mild Steel |
| Power Source | Electric |
| Finish | Polished |
| Voltage | 250 V |
| Frequency | 60 Hz |
| Minimum Order Quantity | 1 Piece |
| Installation | Floor |
| Communication | Ethernet |
| Application | Industrial |
| Packaging Type | Boxes |
| Automation Grade | Automation |
| Material | MS |
| Minimum Order Quantity | 1 Piece |
| Voltage | 240 V |
| Finish | Color Coated |
| Power Source | Electric |
| Frequency | 50 Hz |
| Material | MS |
| Minimum Order Quantity | 1 Number |
| Material | Mild Steel |
| Voltage | 260 V |
| Finish | Polished |
| Frequency Range | 50 - 60 Hz |
| Power Source | Electric |
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Frequency | 50/60Hz |
| Finish | Color Coated |
| Machine Type | Robot |
| Material | MS |
| Minimum Order Quantity | 1 Piece |
| Number Of Axes | 2 |
| Usage/Application | Industrial |
| Arm Length | Different Models Available |
| Brand | Imported |
| Supplied By | Machinery Clinic |
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industry |
| Material | Mild Steel |
| Phase | 3 Phase |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 260 V |
| Minimum Order Quantity | 1 Piece |
| Motors | Servo |
| Number Of Axes | 2 |
| Usage/Application | Industrial |
| Frequency | 50 HZ |
| Operating Voltage | 415 |
| Control | Newker |
| Documents Provided | Yes |
| Brand | Newker - Machinery Clinic |
| Warranty | 1 Year |
| Make | Newker |
| Supplied By | Machinery Clinic India |
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Finish | Polished |
| Power Source | Electric |
| Frequency | 250 V |
| Application | Automobile Industry |
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Finish | Color Coated |
| Voltage | 300 V |
| Lifting Height | 10-15 m |
| Input Power | AC |
| Warranty | 12 months |
At Machinery Clinic, we converge technology and accuracy to meet evolving industrial demands in Delhi. If you are looking for CNC Machines Manufacturers in Delhi, while we’re located in Ahmedabad, we design systems that minimize human error and guarantee repeatability across multiple applications. With increased complexity, modern manufacturing now depends more on automation and accuracy to perform tasks of industrial units in Delhi with greater consistency. These machines allow the industries to pass the point of manual dependency to deliver reliable performances on jobs in Delhi that need speed and fine detailing.